Files
NBA_Go/test/loadtest.log
T
2025-05-01 00:16:24 -05:00

2201 lines
133 KiB
Plaintext

2025/05/01 00:08:31 Request 70: Status=200, Time=23.872208ms
2025/05/01 00:08:31 Request 66: Status=200, Time=28.079875ms
2025/05/01 00:08:31 Request 30: Status=200, Time=28.6185ms
2025/05/01 00:08:31 Request 71: Status=200, Time=29.546875ms
2025/05/01 00:08:31 Request 31: Status=200, Time=34.988958ms
2025/05/01 00:08:31 Request 79: Status=200, Time=9.898417ms
2025/05/01 00:08:32 Request 68: Status=200, Time=42.289792ms
2025/05/01 00:08:32 Request 67: Status=200, Time=43.387167ms
2025/05/01 00:08:32 Request 80: Status=200, Time=16.10225ms
2025/05/01 00:08:32 Request 74: Status=200, Time=48.546416ms
2025/05/01 00:08:32 Request 2: Status=200, Time=51.76325ms
2025/05/01 00:08:32 Request 76: Status=200, Time=51.199417ms
2025/05/01 00:08:32 Request 86: Status=200, Time=8.82725ms
2025/05/01 00:08:32 Request 84: Status=200, Time=11.342459ms
2025/05/01 00:08:32 Request 78: Status=200, Time=30.916666ms
2025/05/01 00:08:32 Request 85: Status=200, Time=12.121125ms
2025/05/01 00:08:32 Request 4: Status=200, Time=56.220792ms
2025/05/01 00:08:32 Request 77: Status=200, Time=57.903459ms
2025/05/01 00:08:32 Request 83: Status=200, Time=20.213584ms
2025/05/01 00:08:32 Request 89: Status=200, Time=7.458583ms
2025/05/01 00:08:32 Request 3: Status=200, Time=58.786ms
2025/05/01 00:08:32 Request 81: Status=200, Time=29.660958ms
2025/05/01 00:08:32 Request 69: Status=200, Time=60.747458ms
2025/05/01 00:08:32 Request 91: Status=200, Time=26.314709ms
2025/05/01 00:08:32 Request 82: Status=200, Time=60.889166ms
2025/05/01 00:08:32 Request 88: Status=200, Time=9.62975ms
2025/05/01 00:08:32 Request 1: Status=200, Time=7.520209ms
2025/05/01 00:08:32 Request 5: Status=200, Time=61.853125ms
2025/05/01 00:08:32 Request 90: Status=200, Time=8.922708ms
2025/05/01 00:08:32 Request 32: Status=200, Time=6.655209ms
2025/05/01 00:08:32 Request 65: Status=200, Time=62.525459ms
2025/05/01 00:08:32 Request 72: Status=200, Time=62.542708ms
2025/05/01 00:08:32 Request 73: Status=200, Time=63.07575ms
2025/05/01 00:08:32 Request 87: Status=200, Time=14.48475ms
2025/05/01 00:08:32 Request 75: Status=200, Time=63.393292ms
2025/05/01 00:08:32 Request 34: Status=200, Time=6.697167ms
2025/05/01 00:08:32 Request 33: Status=200, Time=9.448166ms
2025/05/01 00:08:32 Request 38: Status=200, Time=6.405208ms
2025/05/01 00:08:32 Request 48: Status=200, Time=10.690625ms
2025/05/01 00:08:32 Request 36: Status=200, Time=7.980125ms
2025/05/01 00:08:32 Request 44: Status=200, Time=7.459291ms
2025/05/01 00:08:32 Request 45: Status=200, Time=8.04575ms
2025/05/01 00:08:32 Request 39: Status=200, Time=10.405875ms
2025/05/01 00:08:32 Request 40: Status=200, Time=11.344917ms
2025/05/01 00:08:32 Request 46: Status=200, Time=10.193666ms
2025/05/01 00:08:32 Request 53: Status=200, Time=4.099959ms
2025/05/01 00:08:32 Request 92: Status=200, Time=9.914041ms
2025/05/01 00:08:32 Request 56: Status=200, Time=8.737625ms
2025/05/01 00:08:32 Request 43: Status=200, Time=14.78075ms
2025/05/01 00:08:32 Request 35: Status=200, Time=17.766625ms
2025/05/01 00:08:32 Request 51: Status=200, Time=10.286916ms
2025/05/01 00:08:32 Request 49: Status=200, Time=11.152ms
2025/05/01 00:08:32 Request 94: Status=200, Time=14.660958ms
2025/05/01 00:08:32 Request 54: Status=200, Time=10.867541ms
2025/05/01 00:08:32 Request 47: Status=200, Time=20.310291ms
2025/05/01 00:08:32 Request 95: Status=200, Time=20.337958ms
2025/05/01 00:08:32 Request 58: Status=200, Time=10.072667ms
2025/05/01 00:08:32 Request 60: Status=200, Time=10.838917ms
2025/05/01 00:08:32 Request 93: Status=200, Time=19.959916ms
2025/05/01 00:08:32 Request 41: Status=200, Time=22.69225ms
2025/05/01 00:08:32 Request 61: Status=200, Time=8.117375ms
2025/05/01 00:08:32 Request 55: Status=200, Time=14.617083ms
2025/05/01 00:08:32 Request 6: Status=200, Time=9.062958ms
2025/05/01 00:08:32 Request 17: Status=200, Time=12.022667ms
2025/05/01 00:08:32 Request 59: Status=200, Time=16.294833ms
2025/05/01 00:08:32 Request 42: Status=200, Time=28.777125ms
2025/05/01 00:08:32 Request 52: Status=200, Time=24.951292ms
2025/05/01 00:08:32 Request 10: Status=200, Time=8.725917ms
2025/05/01 00:08:32 Request 9: Status=200, Time=9.196958ms
2025/05/01 00:08:32 Request 12: Status=200, Time=9.284541ms
2025/05/01 00:08:32 Request 37: Status=200, Time=34.232958ms
2025/05/01 00:08:32 Request 7: Status=200, Time=15.456333ms
2025/05/01 00:08:32 Request 57: Status=200, Time=21.796542ms
2025/05/01 00:08:32 Request 11: Status=200, Time=11.684333ms
2025/05/01 00:08:32 Request 13: Status=200, Time=11.565542ms
2025/05/01 00:08:32 Request 18: Status=200, Time=4.546ms
2025/05/01 00:08:32 Request 25: Status=200, Time=4.310584ms
2025/05/01 00:08:32 Request 15: Status=200, Time=19.298916ms
2025/05/01 00:08:32 Request 96: Status=200, Time=13.826791ms
2025/05/01 00:08:32 Request 20: Status=200, Time=11.509167ms
2025/05/01 00:08:32 Request 21: Status=200, Time=11.468167ms
2025/05/01 00:08:32 Request 19: Status=200, Time=12.162958ms
2025/05/01 00:08:32 Request 98: Status=200, Time=8.870458ms
2025/05/01 00:08:32 Request 63: Status=200, Time=29.478208ms
2025/05/01 00:08:32 Request 14: Status=200, Time=22.056625ms
2025/05/01 00:08:32 Request 26: Status=200, Time=12.349167ms
2025/05/01 00:08:32 Request 97: Status=200, Time=17.749667ms
2025/05/01 00:08:32 Request 16: Status=200, Time=20.24425ms
2025/05/01 00:08:32 Request 22: Status=200, Time=13.125875ms
2025/05/01 00:08:32 Request 50: Status=200, Time=40.466625ms
2025/05/01 00:08:32 Request 24: Status=200, Time=11.700458ms
2025/05/01 00:08:32 Request 62: Status=200, Time=33.363417ms
2025/05/01 00:08:32 Request 8: Status=200, Time=26.89975ms
2025/05/01 00:08:32 Request 23: Status=200, Time=18.265334ms
2025/05/01 00:08:32 Request 64: Status=200, Time=22.211916ms
2025/05/01 00:08:32 Request 29: Status=200, Time=4.650167ms
2025/05/01 00:08:32 Request 28: Status=200, Time=4.8795ms
2025/05/01 00:08:32 Request 27: Status=200, Time=5.475541ms
2025/05/01 00:08:32 Request 0: Status=200, Time=5.2815ms
2025/05/01 00:08:32 Request 99: Status=200, Time=11.916417ms
2025/05/01 00:09:55 Request 83: Status=200, Time=27.714583ms
2025/05/01 00:09:55 Request 9: Status=200, Time=29.506791ms
2025/05/01 00:09:55 Request 77: Status=200, Time=31.977583ms
2025/05/01 00:09:55 Request 70: Status=200, Time=32.400208ms
2025/05/01 00:09:55 Request 4: Status=200, Time=33.048625ms
2025/05/01 00:09:55 Request 71: Status=200, Time=36.485416ms
2025/05/01 00:09:55 Request 75: Status=200, Time=40.83775ms
2025/05/01 00:09:55 Request 86: Status=200, Time=8.809916ms
2025/05/01 00:09:55 Request 76: Status=200, Time=46.079ms
2025/05/01 00:09:55 Request 85: Status=200, Time=16.265209ms
2025/05/01 00:09:55 Request 82: Status=200, Time=61.840209ms
2025/05/01 00:09:55 Request 80: Status=200, Time=63.691875ms
2025/05/01 00:09:55 Request 69: Status=200, Time=65.547166ms
2025/05/01 00:09:55 Request 74: Status=200, Time=67.684833ms
2025/05/01 00:09:55 Request 73: Status=200, Time=68.656667ms
2025/05/01 00:09:55 Request 37: Status=200, Time=90.459333ms
2025/05/01 00:09:55 Request 91: Status=200, Time=47.903708ms
2025/05/01 00:09:55 Request 79: Status=200, Time=93.285125ms
2025/05/01 00:09:55 Request 84: Status=200, Time=65.698ms
2025/05/01 00:09:55 Request 88: Status=200, Time=62.846583ms
2025/05/01 00:09:55 Request 36: Status=200, Time=96.454042ms
2025/05/01 00:09:55 Request 81: Status=200, Time=96.38675ms
2025/05/01 00:09:55 Request 93: Status=200, Time=54.758375ms
2025/05/01 00:09:55 Request 78: Status=200, Time=95.117ms
2025/05/01 00:09:55 Request 95: Status=200, Time=31.328333ms
2025/05/01 00:09:55 Request 94: Status=200, Time=32.285167ms
2025/05/01 00:09:55 Request 22: Status=200, Time=96.642ms
2025/05/01 00:09:55 Request 97: Status=200, Time=35.4185ms
2025/05/01 00:09:55 Request 72: Status=200, Time=101.816625ms
2025/05/01 00:09:55 Request 96: Status=200, Time=35.487666ms
2025/05/01 00:09:55 Request 87: Status=200, Time=69.531041ms
2025/05/01 00:09:55 Request 98: Status=200, Time=32.718292ms
2025/05/01 00:09:55 Request 90: Status=200, Time=62.357416ms
2025/05/01 00:09:55 Request 92: Status=200, Time=56.622041ms
2025/05/01 00:09:55 Request 99: Status=200, Time=17.10225ms
2025/05/01 00:09:55 Request 89: Status=200, Time=66.7105ms
2025/05/01 00:09:55 Request 24: Status=200, Time=13.290542ms
2025/05/01 00:09:55 Request 29: Status=200, Time=16.361708ms
2025/05/01 00:09:55 Request 23: Status=200, Time=17.119458ms
2025/05/01 00:09:55 Request 27: Status=200, Time=11.985ms
2025/05/01 00:09:55 Request 26: Status=200, Time=11.873459ms
2025/05/01 00:09:55 Request 28: Status=200, Time=12.007708ms
2025/05/01 00:09:55 Request 40: Status=200, Time=12.22375ms
2025/05/01 00:09:55 Request 41: Status=200, Time=9.63925ms
2025/05/01 00:09:55 Request 38: Status=200, Time=10.58925ms
2025/05/01 00:09:55 Request 52: Status=200, Time=11.044792ms
2025/05/01 00:09:55 Request 42: Status=200, Time=8.965917ms
2025/05/01 00:09:55 Request 39: Status=200, Time=14.014209ms
2025/05/01 00:09:55 Request 25: Status=200, Time=19.617709ms
2025/05/01 00:09:55 Request 45: Status=200, Time=13.7085ms
2025/05/01 00:09:55 Request 44: Status=200, Time=9.933041ms
2025/05/01 00:09:55 Request 43: Status=200, Time=10.296708ms
2025/05/01 00:09:55 Request 51: Status=200, Time=9.544208ms
2025/05/01 00:09:55 Request 49: Status=200, Time=12.358083ms
2025/05/01 00:09:55 Request 50: Status=200, Time=13.260125ms
2025/05/01 00:09:55 Request 53: Status=200, Time=14.64225ms
2025/05/01 00:09:55 Request 47: Status=200, Time=20.573833ms
2025/05/01 00:09:55 Request 54: Status=200, Time=13.8935ms
2025/05/01 00:09:55 Request 46: Status=200, Time=23.106917ms
2025/05/01 00:09:55 Request 59: Status=200, Time=17.077875ms
2025/05/01 00:09:55 Request 64: Status=200, Time=16.609833ms
2025/05/01 00:09:55 Request 61: Status=200, Time=16.445ms
2025/05/01 00:09:55 Request 10: Status=200, Time=15.713167ms
2025/05/01 00:09:55 Request 14: Status=200, Time=14.485709ms
2025/05/01 00:09:55 Request 48: Status=200, Time=33.820125ms
2025/05/01 00:09:55 Request 60: Status=200, Time=30.9345ms
2025/05/01 00:09:55 Request 15: Status=200, Time=21.661625ms
2025/05/01 00:09:55 Request 58: Status=200, Time=30.235417ms
2025/05/01 00:09:55 Request 65: Status=200, Time=17.974417ms
2025/05/01 00:09:55 Request 63: Status=200, Time=26.754166ms
2025/05/01 00:09:55 Request 18: Status=200, Time=16.012167ms
2025/05/01 00:09:55 Request 67: Status=200, Time=19.337542ms
2025/05/01 00:09:55 Request 30: Status=200, Time=7.798542ms
2025/05/01 00:09:55 Request 57: Status=200, Time=43.455792ms
2025/05/01 00:09:55 Request 66: Status=200, Time=31.536959ms
2025/05/01 00:09:55 Request 1: Status=200, Time=17.451208ms
2025/05/01 00:09:55 Request 16: Status=200, Time=26.775875ms
2025/05/01 00:09:55 Request 2: Status=200, Time=14.02925ms
2025/05/01 00:09:55 Request 17: Status=200, Time=26.745292ms
2025/05/01 00:09:55 Request 19: Status=200, Time=26.022125ms
2025/05/01 00:09:55 Request 32: Status=200, Time=23.326542ms
2025/05/01 00:09:55 Request 12: Status=200, Time=44.939834ms
2025/05/01 00:09:55 Request 13: Status=200, Time=41.683ms
2025/05/01 00:09:55 Request 55: Status=200, Time=54.832166ms
2025/05/01 00:09:55 Request 62: Status=200, Time=48.247833ms
2025/05/01 00:09:55 Request 56: Status=200, Time=53.415375ms
2025/05/01 00:09:55 Request 11: Status=200, Time=37.5155ms
2025/05/01 00:09:55 Request 0: Status=200, Time=22.935667ms
2025/05/01 00:09:55 Request 21: Status=200, Time=19.566167ms
2025/05/01 00:09:55 Request 35: Status=200, Time=13.803541ms
2025/05/01 00:09:55 Request 20: Status=200, Time=31.113209ms
2025/05/01 00:09:55 Request 31: Status=200, Time=22.971208ms
2025/05/01 00:09:55 Request 8: Status=200, Time=7.518666ms
2025/05/01 00:09:55 Request 6: Status=200, Time=11.618834ms
2025/05/01 00:09:55 Request 3: Status=200, Time=15.06675ms
2025/05/01 00:09:55 Request 33: Status=200, Time=15.008125ms
2025/05/01 00:09:55 Request 34: Status=200, Time=23.159125ms
2025/05/01 00:09:55 Request 7: Status=200, Time=8.348958ms
2025/05/01 00:09:55 Request 68: Status=200, Time=6.237667ms
2025/05/01 00:09:55 Request 5: Status=200, Time=12.515375ms
2025/05/01 00:10:53 Request 157: Status=200, Time=34.784792ms
2025/05/01 00:10:53 Request 1: Status=200, Time=38.263542ms
2025/05/01 00:10:53 Request 145: Status=200, Time=37.011375ms
2025/05/01 00:10:53 Request 162: Status=200, Time=36.997166ms
2025/05/01 00:10:53 Request 129: Status=200, Time=37.920625ms
2025/05/01 00:10:53 Request 123: Status=200, Time=39.095792ms
2025/05/01 00:10:53 Request 124: Status=200, Time=58.399833ms
2025/05/01 00:10:53 Request 125: Status=200, Time=80.651959ms
2025/05/01 00:10:53 Request 122: Status=200, Time=106.515084ms
2025/05/01 00:10:53 Request 134: Status=200, Time=108.524083ms
2025/05/01 00:10:53 Request 131: Status=200, Time=118.196292ms
2025/05/01 00:10:53 Request 135: Status=200, Time=125.784041ms
2025/05/01 00:10:53 Request 152: Status=200, Time=130.193541ms
2025/05/01 00:10:53 Request 148: Status=200, Time=132.723583ms
2025/05/01 00:10:53 Request 130: Status=200, Time=139.176042ms
2025/05/01 00:10:53 Request 132: Status=200, Time=141.293458ms
2025/05/01 00:10:53 Request 121: Status=200, Time=145.258125ms
2025/05/01 00:10:53 Request 128: Status=200, Time=148.096375ms
2025/05/01 00:10:53 Request 150: Status=200, Time=149.617375ms
2025/05/01 00:10:53 Request 165: Status=200, Time=113.330959ms
2025/05/01 00:10:53 Request 138: Status=200, Time=155.891625ms
2025/05/01 00:10:53 Request 137: Status=200, Time=157.750791ms
2025/05/01 00:10:53 Request 62: Status=200, Time=159.251125ms
2025/05/01 00:10:53 Request 15: Status=200, Time=160.185042ms
2025/05/01 00:10:53 Request 161: Status=200, Time=160.113833ms
2025/05/01 00:10:53 Request 50: Status=200, Time=162.513ms
2025/05/01 00:10:53 Request 166: Status=200, Time=124.342709ms
2025/05/01 00:10:53 Request 158: Status=200, Time=163.807291ms
2025/05/01 00:10:53 Request 171: Status=200, Time=57.875042ms
2025/05/01 00:10:53 Request 120: Status=200, Time=166.162458ms
2025/05/01 00:10:53 Request 172: Status=200, Time=57.918334ms
2025/05/01 00:10:53 Request 167: Status=200, Time=132.8865ms
2025/05/01 00:10:53 Request 127: Status=200, Time=172.662917ms
2025/05/01 00:10:53 Request 133: Status=200, Time=173.590917ms
2025/05/01 00:10:53 Request 151: Status=200, Time=174.121875ms
2025/05/01 00:10:53 Request 155: Status=200, Time=174.862583ms
2025/05/01 00:10:53 Request 160: Status=200, Time=176.844875ms
2025/05/01 00:10:53 Request 169: Status=200, Time=97.028875ms
2025/05/01 00:10:53 Request 142: Status=200, Time=177.553292ms
2025/05/01 00:10:53 Request 149: Status=200, Time=177.505292ms
2025/05/01 00:10:53 Request 143: Status=200, Time=181.455833ms
2025/05/01 00:10:53 Request 183: Status=200, Time=27.247541ms
2025/05/01 00:10:53 Request 179: Status=200, Time=41.377958ms
2025/05/01 00:10:53 Request 154: Status=200, Time=186.214916ms
2025/05/01 00:10:53 Request 136: Status=200, Time=187.773ms
2025/05/01 00:10:53 Request 182: Status=200, Time=38.305291ms
2025/05/01 00:10:53 Request 126: Status=200, Time=191.645042ms
2025/05/01 00:10:53 Request 191: Status=200, Time=24.599875ms
2025/05/01 00:10:53 Request 170: Status=200, Time=110.883375ms
2025/05/01 00:10:53 Request 187: Status=200, Time=35.756458ms
2025/05/01 00:10:53 Request 164: Status=200, Time=159.78975ms
2025/05/01 00:10:53 Request 176: Status=200, Time=64.821375ms
2025/05/01 00:10:53 Request 38: Status=200, Time=198.72625ms
2025/05/01 00:10:53 Request 174: Status=200, Time=76.80325ms
2025/05/01 00:10:53 Request 216: Status=200, Time=47.669125ms
2025/05/01 00:10:53 Request 177: Status=200, Time=67.019459ms
2025/05/01 00:10:53 Request 173: Status=200, Time=90.350209ms
2025/05/01 00:10:53 Request 156: Status=200, Time=209.808541ms
2025/05/01 00:10:53 Request 181: Status=200, Time=64.029458ms
2025/05/01 00:10:53 Request 194: Status=200, Time=37.474ms
2025/05/01 00:10:53 Request 180: Status=200, Time=62.833458ms
2025/05/01 00:10:53 Request 163: Status=200, Time=179.18075ms
2025/05/01 00:10:53 Request 140: Status=200, Time=210.468875ms
2025/05/01 00:10:53 Request 168: Status=200, Time=173.154416ms
2025/05/01 00:10:53 Request 195: Status=200, Time=38.844625ms
2025/05/01 00:10:53 Request 178: Status=200, Time=70.809ms
2025/05/01 00:10:53 Request 144: Status=200, Time=212.695625ms
2025/05/01 00:10:53 Request 147: Status=200, Time=210.663625ms
2025/05/01 00:10:53 Request 139: Status=200, Time=210.601583ms
2025/05/01 00:10:53 Request 196: Status=200, Time=37.030084ms
2025/05/01 00:10:53 Request 198: Status=200, Time=40.429042ms
2025/05/01 00:10:53 Request 765: Status=200, Time=211.333292ms
2025/05/01 00:10:53 Request 189: Status=200, Time=52.791917ms
2025/05/01 00:10:53 Request 202: Status=200, Time=30.43625ms
2025/05/01 00:10:53 Request 141: Status=200, Time=212.41375ms
2025/05/01 00:10:53 Request 153: Status=200, Time=212.31625ms
2025/05/01 00:10:53 Request 159: Status=200, Time=212.882042ms
2025/05/01 00:10:53 Request 185: Status=200, Time=52.809834ms
2025/05/01 00:10:53 Request 186: Status=200, Time=52.331791ms
2025/05/01 00:10:53 Request 193: Status=200, Time=40.997916ms
2025/05/01 00:10:53 Request 184: Status=200, Time=61.39125ms
2025/05/01 00:10:53 Request 146: Status=200, Time=218.992792ms
2025/05/01 00:10:53 Request 0: Status=200, Time=220.5535ms
2025/05/01 00:10:53 Request 192: Status=200, Time=53.615959ms
2025/05/01 00:10:53 Request 199: Status=200, Time=43.102792ms
2025/05/01 00:10:53 Request 175: Status=200, Time=87.121917ms
2025/05/01 00:10:53 Request 200: Status=200, Time=39.734583ms
2025/05/01 00:10:53 Request 214: Status=200, Time=17.128959ms
2025/05/01 00:10:53 Request 208: Status=200, Time=32.326875ms
2025/05/01 00:10:53 Request 197: Status=200, Time=43.614ms
2025/05/01 00:10:53 Request 210: Status=200, Time=29.881834ms
2025/05/01 00:10:53 Request 206: Status=200, Time=33.4365ms
2025/05/01 00:10:53 Request 205: Status=200, Time=39.570792ms
2025/05/01 00:10:53 Request 188: Status=200, Time=64.944375ms
2025/05/01 00:10:53 Request 204: Status=200, Time=43.984375ms
2025/05/01 00:10:53 Request 201: Status=200, Time=52.440417ms
2025/05/01 00:10:53 Request 212: Status=200, Time=30.22875ms
2025/05/01 00:10:53 Request 207: Status=200, Time=43.643541ms
2025/05/01 00:10:53 Request 190: Status=200, Time=69.109291ms
2025/05/01 00:10:53 Request 211: Status=200, Time=41.529875ms
2025/05/01 00:10:53 Request 213: Status=200, Time=33.76825ms
2025/05/01 00:10:53 Request 221: Status=200, Time=20.326667ms
2025/05/01 00:10:53 Request 219: Status=200, Time=30.302166ms
2025/05/01 00:10:54 Request 218: Status=200, Time=26.086708ms
2025/05/01 00:10:54 Request 209: Status=200, Time=45.107542ms
2025/05/01 00:10:54 Request 217: Status=200, Time=48.257083ms
2025/05/01 00:10:54 Request 236: Status=200, Time=36.105291ms
2025/05/01 00:10:54 Request 240: Status=200, Time=37.276375ms
2025/05/01 00:10:54 Request 203: Status=200, Time=85.272875ms
2025/05/01 00:10:54 Request 222: Status=200, Time=54.813ms
2025/05/01 00:10:54 Request 257: Status=200, Time=38.133459ms
2025/05/01 00:10:54 Request 231: Status=200, Time=51.590125ms
2025/05/01 00:10:54 Request 261: Status=200, Time=39.124541ms
2025/05/01 00:10:54 Request 253: Status=200, Time=48.0185ms
2025/05/01 00:10:54 Request 255: Status=200, Time=46.077958ms
2025/05/01 00:10:54 Request 377: Status=200, Time=53.676625ms
2025/05/01 00:10:54 Request 226: Status=200, Time=68.268833ms
2025/05/01 00:10:54 Request 229: Status=200, Time=67.538209ms
2025/05/01 00:10:54 Request 272: Status=200, Time=17.739166ms
2025/05/01 00:10:54 Request 223: Status=200, Time=74.447ms
2025/05/01 00:10:54 Request 235: Status=200, Time=71.020667ms
2025/05/01 00:10:54 Request 228: Status=200, Time=72.5245ms
2025/05/01 00:10:54 Request 234: Status=200, Time=72.765583ms
2025/05/01 00:10:54 Request 220: Status=200, Time=92.325708ms
2025/05/01 00:10:54 Request 244: Status=200, Time=71.620334ms
2025/05/01 00:10:54 Request 250: Status=200, Time=68.77775ms
2025/05/01 00:10:54 Request 232: Status=200, Time=76.870208ms
2025/05/01 00:10:54 Request 268: Status=200, Time=42.307792ms
2025/05/01 00:10:54 Request 271: Status=200, Time=40.921584ms
2025/05/01 00:10:54 Request 265: Status=200, Time=61.716834ms
2025/05/01 00:10:54 Request 246: Status=200, Time=83.7565ms
2025/05/01 00:10:54 Request 237: Status=200, Time=87.429125ms
2025/05/01 00:10:54 Request 239: Status=200, Time=90.661375ms
2025/05/01 00:10:54 Request 225: Status=200, Time=101.259041ms
2025/05/01 00:10:54 Request 282: Status=200, Time=25.716542ms
2025/05/01 00:10:54 Request 262: Status=200, Time=88.648333ms
2025/05/01 00:10:54 Request 247: Status=200, Time=98.41475ms
2025/05/01 00:10:54 Request 258: Status=200, Time=96.615375ms
2025/05/01 00:10:54 Request 263: Status=200, Time=95.688875ms
2025/05/01 00:10:54 Request 230: Status=200, Time=110.600791ms
2025/05/01 00:10:54 Request 290: Status=200, Time=22.180917ms
2025/05/01 00:10:54 Request 275: Status=200, Time=54.630416ms
2025/05/01 00:10:54 Request 224: Status=200, Time=116.877959ms
2025/05/01 00:10:54 Request 266: Status=200, Time=87.853792ms
2025/05/01 00:10:54 Request 248: Status=200, Time=114.623708ms
2025/05/01 00:10:54 Request 249: Status=200, Time=121.334458ms
2025/05/01 00:10:54 Request 289: Status=200, Time=46.762625ms
2025/05/01 00:10:54 Request 242: Status=200, Time=126.402375ms
2025/05/01 00:10:54 Request 252: Status=200, Time=125.585709ms
2025/05/01 00:10:54 Request 259: Status=200, Time=123.978042ms
2025/05/01 00:10:54 Request 270: Status=200, Time=100.623834ms
2025/05/01 00:10:54 Request 300: Status=200, Time=35.610042ms
2025/05/01 00:10:54 Request 279: Status=200, Time=80.989ms
2025/05/01 00:10:54 Request 251: Status=200, Time=141.640541ms
2025/05/01 00:10:54 Request 286: Status=200, Time=74.766792ms
2025/05/01 00:10:54 Request 299: Status=200, Time=43.629208ms
2025/05/01 00:10:54 Request 298: Status=200, Time=48.744833ms
2025/05/01 00:10:54 Request 241: Status=200, Time=152.681375ms
2025/05/01 00:10:54 Request 215: Status=200, Time=179.579625ms
2025/05/01 00:10:54 Request 267: Status=200, Time=130.230375ms
2025/05/01 00:10:54 Request 280: Status=200, Time=90.022459ms
2025/05/01 00:10:54 Request 295: Status=200, Time=63.320459ms
2025/05/01 00:10:54 Request 304: Status=200, Time=46.002542ms
2025/05/01 00:10:54 Request 293: Status=200, Time=69.702416ms
2025/05/01 00:10:54 Request 306: Status=200, Time=34.768ms
2025/05/01 00:10:54 Request 302: Status=200, Time=53.88025ms
2025/05/01 00:10:54 Request 245: Status=200, Time=161.121667ms
2025/05/01 00:10:54 Request 284: Status=200, Time=93.032875ms
2025/05/01 00:10:54 Request 269: Status=200, Time=127.941125ms
2025/05/01 00:10:54 Request 328: Status=200, Time=49.80625ms
2025/05/01 00:10:54 Request 277: Status=200, Time=111.364833ms
2025/05/01 00:10:54 Request 264: Status=200, Time=159.745625ms
2025/05/01 00:10:54 Request 287: Status=200, Time=96.595709ms
2025/05/01 00:10:54 Request 227: Status=200, Time=176.966542ms
2025/05/01 00:10:54 Request 283: Status=200, Time=104.04425ms
2025/05/01 00:10:54 Request 274: Status=200, Time=126.529708ms
2025/05/01 00:10:54 Request 273: Status=200, Time=129.78175ms
2025/05/01 00:10:54 Request 307: Status=200, Time=49.980667ms
2025/05/01 00:10:54 Request 296: Status=200, Time=81.910084ms
2025/05/01 00:10:54 Request 297: Status=200, Time=80.272334ms
2025/05/01 00:10:54 Request 254: Status=200, Time=174.161125ms
2025/05/01 00:10:54 Request 276: Status=200, Time=127.509417ms
2025/05/01 00:10:54 Request 281: Status=200, Time=116.901375ms
2025/05/01 00:10:54 Request 278: Status=200, Time=128.19975ms
2025/05/01 00:10:54 Request 301: Status=200, Time=80.733375ms
2025/05/01 00:10:54 Request 308: Status=200, Time=64.915958ms
2025/05/01 00:10:54 Request 320: Status=200, Time=41.329042ms
2025/05/01 00:10:54 Request 336: Status=200, Time=21.624833ms
2025/05/01 00:10:54 Request 309: Status=200, Time=66.165625ms
2025/05/01 00:10:54 Request 317: Status=200, Time=47.368666ms
2025/05/01 00:10:54 Request 314: Status=200, Time=54.155958ms
2025/05/01 00:10:54 Request 292: Status=200, Time=116.421875ms
2025/05/01 00:10:54 Request 333: Status=200, Time=46.817291ms
2025/05/01 00:10:54 Request 285: Status=200, Time=146.916584ms
2025/05/01 00:10:54 Request 315: Status=200, Time=73.755292ms
2025/05/01 00:10:54 Request 303: Status=200, Time=113.44ms
2025/05/01 00:10:54 Request 327: Status=200, Time=58.502166ms
2025/05/01 00:10:54 Request 311: Status=200, Time=81.7665ms
2025/05/01 00:10:54 Request 233: Status=200, Time=228.375375ms
2025/05/01 00:10:54 Request 238: Status=200, Time=227.777209ms
2025/05/01 00:10:54 Request 319: Status=200, Time=75.377084ms
2025/05/01 00:10:54 Request 294: Status=200, Time=141.711833ms
2025/05/01 00:10:54 Request 347: Status=200, Time=39.307416ms
2025/05/01 00:10:54 Request 337: Status=200, Time=60.554375ms
2025/05/01 00:10:54 Request 325: Status=200, Time=77.206375ms
2025/05/01 00:10:54 Request 326: Status=200, Time=76.876958ms
2025/05/01 00:10:54 Request 243: Status=200, Time=241.038542ms
2025/05/01 00:10:54 Request 329: Status=200, Time=82.715542ms
2025/05/01 00:10:54 Request 288: Status=200, Time=168.658416ms
2025/05/01 00:10:54 Request 330: Status=200, Time=74.754208ms
2025/05/01 00:10:54 Request 334: Status=200, Time=70.844708ms
2025/05/01 00:10:54 Request 321: Status=200, Time=95.249709ms
2025/05/01 00:10:54 Request 345: Status=200, Time=52.852208ms
2025/05/01 00:10:54 Request 344: Status=200, Time=68.465959ms
2025/05/01 00:10:54 Request 339: Status=200, Time=75.436917ms
